GCPA Lifetime Achievement Award Recipients
*If usingĀ a mobile device, please scroll right to view recipient images.
2021 | Glen Harris | Lifetime Achievement in Academia/Extension | ![]() |
2021 | David Hinson | Lifetime Achievement in Industry | ![]() |
2019 | Howard Corbett | Lifetime Achievement in Industry | ![]() |
2019 | Dr. R. Dewey Lee | Lifetime Achievement in Extension | ![]() |
2017 | Jimmy Champion | Lifetime Achievement in Industry | ![]() |
2017 | Dr. Tim Murphy | Lifetime Achievement in Academia/Extension | ![]() |
2016 | Dr. David Bridges | Dr. David Bridges, president of Abraham Baldwin Agricultural College, was awarded the GCPA Lifetime Achievement Award for Extension Service. | ![]() |
2016 | Mr. Dick Dowdy | Mr. Dick Dowdy was awarded the 2016 GCPA Lifetime Achievement Award for Industry Service. | ![]() |
2014 | Mr. Gerald Smith | Mr. Gerald Smith, formerly of Syngenta, was also honored at the annual meeting. Gerald was the president of this association the late 1990's and was highly instrumental in its transition from two organizations ( the Georgia Weed Science Society and the Agricultural Chemicals Association of Georgia) to the Georgia Crop Production Alliance, INC. Gerald had a long and successful career in the ag industry in Georgia and his many contributions over the years are appreciated. | ![]() |
2014 | Dr. Steve Brown | Dr. Steve L Brown was awarded the honor for the extension service. Dr. Brown, "Bug Brown" to many, has served a distinguished career with the University of Georgia as extension and research entomologist, finishing his career as interim Associate Dean of Extension. Dr. Brown was a long-time supporter of the GCPA and a real asset to the ag industry in Georgia. | ![]() |
2013 | Mr. Jake Redmon | Mr. Jake Redmon was honored with the Lifetime Achievement recognition at the 2014 Georgia Crop Production Alliance annual meeting. Jake spent 30+ years with Houston Fertilizer and Grain in Perry and Bonaire, GA, the business owned by former governor Sonny Perdue. Sonny presented the award to Jake on behalf of the GCPA and shared some good stories about their many years of working together. Jake served the GCPA well and was active in many aspects of the agriculture industry in the state. | ![]() |
2013 | Dr. John Beasley | Dr. Beasley is assigned responsibilities are 75% extension (public service), 15% research and 10% instruction. His Extension and research programs are in the agronomic production of peanuts. John's priority is to develop educational programs and utilize technology transfer methods to deliver peanut production information to county Extension agents and peanut producers in Georgia. Typical technology transfer methods include county production meetings, newsletters, agent training, on-farm demonstrations, troubleshooting/diagnostics, e-mail and websites. He has worked closely with other UGA Extension and research faculty that have responsibility for peanut production to form the UGA Peanut Team. He believes strongly in the "team" approach to develop and deliver peanut production information that makes Georgia peanut producers more productive and profitable. | ![]() |
2010 | Mr. Rex Turner | ||
2010 | Mr. Bobby Miles | ||
2008 | Dr. Bill Lambert | ||
2008 | Mr. Ed Duskin | ||
2005 | Mr. H.C. Ellis | ||
Mr. Tom Mock | |||
Dr. Johnny Crawford |